EVALUATION OF THE EFFECTIVENESS OF IMPLEMENTING ARTIFICIAL INTELLIGENCE IN THE GOOGLE ADVERTISING SERVICE
dc.contributor.author | Чукурна О.П. | |
dc.contributor.author | Chukurna O. | |
dc.contributor.author | Тардаскіна Т. М. | |
dc.contributor.author | Tardaskina T. | |
dc.contributor.author | Терешко Ю, В. | |
dc.contributor.author | Tereshko Y. | |
dc.contributor.author | Холостенко Е. | |
dc.contributor.author | Kholostenko Е. | |
dc.contributor.author | Кофман В. | |
dc.contributor.author | Kofman V. | |
dc.contributor.author | Панковець Л. | |
dc.contributor.author | Pankovets L. | |
dc.date.accessioned | 2025-02-11T13:34:43Z | |
dc.date.available | 2025-02-11T13:34:43Z | |
dc.date.issued | 2024 | |
dc.description | Evaluation of the effectiveness of implementing artificial intelligence in the Google Advertising service / Chukurna O. [et al.] // Journal of Information Technology Management. 2024. Vol. 16. Issue 4. P. 79-99 | |
dc.description.abstract | This paper examines the effectiveness of implementing artificial intelligence (AI) in the Google Ads advertising service. The study analyzes the advantages and disadvantages of AI integration, focusing on attribution models and end-to-end analytics. The findings show that traditional metrics, such as CTR, CPC, and ROI, used to evaluate advertising campaign performance, exhibit significant statistical errors when AI tools are applied, with errors reaching up to 35%, exceeding typical business margins. A comparative analysis in the construction industry highlights discrepancies of 10% to 35% between traditional and AI-driven models. The study concludes that universal AI algorithms often fail to account for industry-specific dynamics, leading to inaccurate evaluations. The practical significance of this research lies in proposing an alternative approach that combines traditional evaluation methods with AI-based tools, offering a more reliable framework for assessing campaign effectiveness. | |
dc.identifier.issn | 2980-7972 | |
dc.identifier.uri | http://193.186.15.27:4000/handle/123456789/766 | |
dc.language.iso | en | |
dc.publisher | University of Tehran | |
dc.subject | Efficiency | |
dc.subject | Artificial Intelligence | |
dc.subject | Advertising Service | |
dc.subject | Google Ads | |
dc.subject | Advertising | |
dc.subject | Ефективність | |
dc.subject | Штучний інтелект | |
dc.subject | Служба реклами | |
dc.subject | Реклама | |
dc.title | EVALUATION OF THE EFFECTIVENESS OF IMPLEMENTING ARTIFICIAL INTELLIGENCE IN THE GOOGLE ADVERTISING SERVICE | |
dc.title.alternative | ОЦІНКА ЕФЕКТИВНОСТІ ВПРОВАДЖЕННЯ ШТУЧНОГО ІНТЕЛЕКТУ В СЕРВІСІ РЕКЛАМИ GOOGLE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JITM_Volume 16_Issue 4_Pages 79-99.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: